|
|
|
|
|
|
|
MGM/UA | 1957 |
1.66:1 | 1.0 |
|
Universal | 1995 |
1.85:1 | 5.1 |
|
Warner | 1968 |
2.20:1 | 5.1 |
|
Universal | 2003 |
1.85:1 | 5.1/DTS |
|
Fox | 2002 |
1.78:1 | 5.1 |
|
Fox | 2002 |
1.85:1 | 5.1 |
|
Fox Lorber | 1959 |
2.35:1 | 1.0 |
|
Criterion | 1963 |
1.66:1 | 1.0 |
|
New Line | 2002 |
1.85:1 | 5.1/DTS |
|
Artisan | 1997 |
1.85:1 | 2.0 |
|
Fox | 1989 |
2.35:1 | 5.1 |
|
Columbia/TriStar | 2002 |
1.85:1 | 5.1/DTS |
|
Warner | 1938 |
1.37:1 | 1.0 |
|
Warner | 1985 |
1.85:1 | 1.0 |
|
Anchor Bay | 1972 |
1.37:1 | 5.1 |
|
Paramount | 1980 |
1.85:1 | 5.1 |
|
Criterion | 1965 |
2.35:1 | 2.0 |
|
Pioneer | 1988 |
1.85:1 | 4.1 |
|
Buena Vista | 1992 |
1.66:1 | 5.1 |
|
Warner | 1974 |
1.85:1 | 1.0 |
|
Buena Vista | 1951 |
1.37:1 | 5.1 |
|
Fox | 1950 |
1.37:1 | 2.0 |
|
Warner | 1984 |
2.35:1 | 5.1 |
|
Criterion | 1974 |
1.85:1 | 1.0 |
|
DreamWorks | 1999 |
2.35:1 | 5.1/DTS |
|
Warner | 1951 |
1.37:1 | 1.0 |
|
HBO | 2003 |
1.85:1 | 5.1 |
|
Lions Gate | 2000 |
1.85:1 | 5.1 |
|
Warner | 1999 |
1.85:1 | 5.1 |
|
Paramount | 2002 |
2.35:1 | 5.1 |
|
HBO | 2003 |
1.78:1 | 5.1 |
|
Warner | 1938 |
1.37:1 | 1.0 |
|
MGM/UA | 1960 |
2.35:1 | 1.0 |
|
Paramount | 1979 |
2.00:1 | 5.1 |
|
Paramount | 1979 |
2.00:1 | 5.1 |
|
Universal | 1995 |
2.35:1 | DTS |
|
M6 | 1996 |
1.66:1 | 5.1/DTS |
|
Criterion | 1998 |
2.35:1 | 5.1 |
|
BBC | 1989 |
1.33:1 | 1.0 |
|
DreamWorks | 2001 |
1.85:1 | 5.1/DTS |
|
Columbia/TriStar | 1997 |
1.85:1 | 5.1 |
|
Warner | 1950 |
1.37:1 | 1.0 |
|
Columbia/TriStar | 2001 |
1.85:1 | 5.1 |
|
Paramount | 1980 |
1.85:1 | 1.0 |
|
Buena Vista | 2001 |
2.35:1 | 5.1/DTS |
|
New Line | 1997 |
2.35:1 | 5.1 |
|
New Line | 1999 |
2.35:1 | 5.1 |
|
Image | 1999 |
1.33:1 | 2.0 |
|
Criterion | 1960 |
1.77:1 | 1.0 |
|
First Look | 2001 |
1.85:1 | 2.0 |
|
Universal | 1985 |
1.85:1 | 5.1/DTS |
|
Universal | 1989 |
1.85:1 | 5.1/DTS |
|
Universal | 1990 |
1.85:1 | 5.1/DTS |
|
Criterion | 1964 |
1.37:1 | 1.0 |
|
Criterion | 1940 |
1.37:1 | 1.0 |
|
MPI | 1992 |
2.20:1 | 5.1 |
|
Warner | 1975 |
1.66:1 | 5.1 |
|
Fox | 1991 |
1.66:1 | 2.0 |
|
Criterion | 1965 |
1.85:1 | 1.0 |
|
Criterion | 2000 |
1.33:1 | 5.1 |
|
EMI Records | 1995 |
1.33:1 | 5.1/DTS |
|
Universal | 2001 |
1.85:1 | 5.1 |
|
Buena Vista | 1991 |
1.85:1 | 5.1 |
|
New Line | 2000 |
1.85:1 | 5.1 |
|
Warner | 1995 |
1.85:1 | 2.0 |
|
USA | 1999 |
1.85:1 | 5.1 |
|
Warner | 1979 |
1.85:1 | 2.0 |
|
Buena Vista | 1967 |
1.66:1 | 1.0 |
|
Criterion | 1946 |
1.37:1 | 5.1 |
|
Warner | 1959 |
2.76:1 | 5.1 |
|
Warner | 2000 |
1.85:1 | 5.1 |
|
Columbia/TriStar | 2003 |
1.85:1 | 5.1 |
|
Warner | 1946 |
1.37:1 | 1.0 |
|
Fox | 1986 |
2.35:1 | 5.1/DTS |
|
Warner | 1998 |
1.33:1 | 2.0 |
| Björk: Live at Shepherds Bush Empire |
Warner | 1997 |
1.33:1 | 2.0 |
| Björk: MTV Unplugged & Live |
Warner | 1994 |
1.33:1 | 2.0 |
| Björk: Royal Opera House |
Wellhart | 2001 |
1.78:1 | 5.1 |
|
Warner | 1998 |
1.66:1 | PCM |
|
Wellhart | 2002 |
1.33:1 | 2.0 |
|
Columbia/TriStar | 2001 |
2.35:1 | 5.1 |
|
Criterion | 1947 |
1.37:1 | 1.0 |
|
Universal | 1984 |
1.85:1 | 2.0 |
|
Warner | 2002 |
2.35:1 | 5.1 |
|
Warner | 1966 |
1.85:1 | 1.0 |
|
MGM/UA | 1986 |
2.35:1 | 5.1 |
|
Criterion | 1955 |
1.37:1 | 1.0 |
|
New Line | 1997 |
2.35:1 | 5.1 |
|
Columbia/TriStar | 1981 |
1.66:1 | 5.1 |
|
Universal | 1999 |
1.85:1 | 5.1/DTS |
|
Momentum | 2002 |
1.85:1 | 5.1 |
|
Paramount | 1995 |
2.35:1 | 5.1 |
|
Criterion | 1985 |
1.85:1 | 2.0 |
|
Artisan | 1996 |
2.35:1 | 2.0 |
|
Columbia/TriStar | 1957 |
2.55:1 | 5.1 |
|
Criterion | 1946 |
1.37:1 | 1.0 |
|
Paramount | 1999 |
2.35:1 | 5.1 |
|
MGM/UA | 2002 |
1.85:1 | 5.1 |
|
Buena Vista | 1998 |
2.35:1 | 5.1 |
|
MGM/UA | 1966 |
2.35:1 | 5.1 |
|
Fox | 1969 |
2.35:1 | 1.0 |
|
Paramount | 1968 |
2.35:1 | 5.1 |
|
Columbia/TriStar | 1954 |
1.85:1 | 1.0 |
|
HBO | 2003 |
1.78:1 | 5.1 |
|
Criterion | 1962 |
1.37:1 | 1.0 |
|
Warner | 1942 |
1.37:1 | 1.0 |
|
Universal | 1995 |
2.35:1 | 5.1 |
|
Fox | 2000 |
1.85:1 | 5.1/DTS |
|
Lions Gate | 2001 |
1.85:1 | 5.1 |
|
DreamWorks | 2002 |
1.85:1 | 5.1/DTS |
|
Criterion | 1970 |
1.66:1 | 1.0 |
|
Criterion | 1977 |
1.66:1 | 1.0 |
|
Paramount | 2002 |
2.35:1 | 5.1 |
|
Criterion | 1963 |
1.85:1 | 1.0 |
|
Criterion | 1972 |
1.66:1 | 1.0 |
|
Criterion | 1997 |
1.85:1 | 5.1 |
|
DreamWorks | 2000 |
1.85:1 | 5.1/DTS |
|
Paramount | 1974 |
2.35:1 | 5.1 |
|
Buena Vista | 1994 |
1.85:1 | 2.0 |
|
Buena Vista | 2002 |
1.85:1 | 5.1 |
|
Studio Canal | 1995 |
1.85:1 | 5.1 |
|
Warner | 1941 |
1.37:1 | 1.0 |
|
Warner | 1998 |
2.35:1 | 5.1 |
|
MGM/UA | 2000 |
2.35:1 | 5.1 |
|
Fox | 1963 |
2.35:1 | 5.1 |
|
Warner | 1971 |
1.66:1 | 5.1 |
|
Columbia/TriStar | 1977 |
2.35:1 | 5.1/DTS |
|
Buena Vista | 2003 |
2.35:1 | 5.1/DTS |
|
Buena Vista | 2002 |
2.40:1 | 5.1 |
|
Warner | 1997 |
2.35:1 | 5.1 |
|
DreamWorks | 2000 |
1.85:1 | 5.1/DTS |
|
Paramount | 1974 |
1.85:1 | 5.1 |
|
Lions Gate | 2003 |
2.35:1 | 5.1 |
|
Image | 2003 |
1.78:1 | 5.1/DTS |
|
Image | 1999 |
1.85:1 | 5.1 |
|
Image | 1990 |
1.85:1 | 2.0 |
|
EMI Records | 2000 |
1.33:1 | 5.1/PCM |
|
New Line | 2000 |
2.35:1 | 5.1/DTS |
|
Fox | 2002 |
1.85:1 | 5.1 |
|
New Line | 1998 |
2.35:1 | 5.1 |
|
Anchor Bay | 1978 |
1.85:1 | 5.1/DTS |
|
Universal | 2004 |
2.35:1 | 5.1 |
|
Fox | 1951 |
1.37:1 | 1.0 |
|
Paramount | 1978 |
1.85:1 | 5.1 |
|
HBO | 2004 |
1.78:1 | 5.1 |
|
Fox | 2001 |
2.35:1 | 5.1 |
|
Image | 1987 |
1.33:1 | 1.0 |
|
Studio Canal | 1991 |
1.85:1 | 2.0 |
|
Optimum | 2003 |
1.85:1 | 2.0 |
|
MK2 | 1980 |
1.66:1 | 1.0 |
|
MK2 | 1971 |
1.66:1 | 1.0 |
|
Eros | 2002 |
2.35:1 | 5.1 |
|
MGM/UA | 1971 |
2.35:1 | 1.0 |
|
Buena Vista | 1990 |
1.85:1 | 5.1/DTS |
|
MGM/UA | 2002 |
2.35:1 | 5.1/DTS |
|
Fox | 1990 |
2.35:1 | 5.1/DTS |
|
Fox | 1988 |
2.35:1 | 5.1/DTS |
|
Fox | 1995 |
2.35:1 | 5.1/DTS |
|
Buena Vista | 2002 |
1.85:1 | 5.1 |
|
Warner | 2000 |
1.85:1 | 5.1 |
|
Warner | 1965 |
2.35:1 | 5.1 |
|
Lions Gate | 2003 |
2.35:1 | 5.1 |
|
Koch Lorber | 1960 |
2.35:1 | 5.1 |
|
Metrodome | 2001 |
2.35:1 | 5.1 |
|
Universal | 2004 |
2.35:1 | 5.1 |
|
MGM/UA | 1962 |
1.66:1 | 1.0 |
|
Columbia/TriStar | 1964 |
1.66:1 | 1.0 |
|
Warner | 1989 |
1.85:1 | 2.0 |
|
Kino | 1995 |
1.85:1 | 2.0 |
|
Universal | 1982 |
1.85:1 | 5.1/DTS |
|
Buena Vista | 1994 |
1.85:1 | 5.1 |
|
Warner | 2002 |
1.33:1 | 2.0 |
|
Buena Vista | 2000 |
1.66:1 | 5.1/DTS |
|
Artificial Eye | 2001 |
1.85:1 | 2.0 |
|
Buena Vista | 1998 |
2.35:1 | 5.1 |
|
Criterion | 1945 |
1.37:1 | 1.0 |
|
Warner | 1973 |
2.35:1 | 5.1 |
|
Columbia/TriStar | 2001 |
1.85:1 | 5.1 |
|
Universal | 2004 |
1.85:1 | 5.1/DTS |
|
France Télévisions | 2002 |
1.66:1 | 2.0 |
|
Anchor Bay | 1982 |
1.85:1 | 5.1/DTS |
|
Warner | 1973 |
1.85:1 | 5.1 |
|
Criterion | 2000 |
1.66:1 | 5.0 |
|
TF1 | 2001 |
2.35:1 | 5.1/DTS |
|
Criterion | 1982 |
1.66:1 | 1.0 |
|
Buena Vista | 1999 |
1.85:1 | 5.1/DTS |
|
Buena Vista | 1940 |
1.37:1 | 5.0/DTS |
|
Universal | 2002 |
1.85:1 | 5.1/DTS |
|
MGM/UA | 1996 |
1.85:1 | 5.1 |
|
Contender | 2004 |
1.78:1 | 5.1 |
|
Warner | 1975 |
1.33:1 | 2.0 |
|
Criterion | 1998 |
2.35:1 | 5.1/DTS |
|
MK2 | 1981 |
1.66:1 | 1.0 |
|
Universal | 1998 |
1.33:1 | 2.0 |
|
Artificial Eye | 2004 |
1.85:1 | 5.1 |
|
Columbia/TriStar | 1997 |
2.35:1 | 5.1 |
|
Fox | 1999 |
2.40:1 | 5.1 |
|
Artificial Eye | 2002 |
1.66:1 | 5.1 |
|
Buena Vista | 2003 |
1.78:1 | 5.1 |
|
Cecchi Gori | 2003 |
2.35:1 | 5.1/DTS |
|
MGM/UA | 1988 |
1.85:1 | 5.1 |
|
Columbia/TriStar | 2003 |
1.85:1 | 5.1 |
|
MGM/UA | 1981 |
2.35:1 | 5.1 |
|
Paramount | 1994 |
2.35:1 | 5.1 |
|
Lions Gate | 2001 |
1.85:1 | 5.1 |
|
Fox | 1975 |
1.85:1 | 2.0 |
|
Fox | 1971 |
1.85:1 | 5.1 |
|
MGM/UA | 1963 |
1.66:1 | 1.0 |
|
Warner | 1993 |
1.85:1 | 5.1 |
|
BBC | 1997 |
1.33:1 | 2.0 |
|
Warner | 1987 |
1.37:1 | 5.1 |
|
Fox | 1999 |
1.33:1 | 2.0 |
|
Fox | 2000 |
1.33:1 | 2.0 |
|
Fox | 2001 |
1.33:1 | 2.0 |
|
Fox | 2002 |
1.33:1 | 2.0 |
|
Columbia/TriStar | 1982 |
2.35:1 | 5.1 |
|
Buena Vista | 2002 |
2.35:1 | 5.1/DTS |
|
Fox | 2004 |
2.35:1 | 5.1 |
|
Criterion | 1963 |
2.21:1 | 1.0 |
|
New Line | 2003 |
1.85:1 | 5.1 |
|
MGM/UA | 2001 |
1.85:1 | 5.1 |
|
Columbia/TriStar | 1984 |
2.35:1 | 5.1 |
|
Columbia/TriStar | 1989 |
2.35:1 | 5.1 |
|
Warner | 1956 |
1.66:1 | 1.0 |
|
Lions Gate | 2003 |
2.35:1 | 5.1 |
|
Criterion | 1965 |
1.85:1 | 1.0 |
|
Artisan | 1992 |
2.35:1 | 5.1/DTS |
|
Paramount | 1972 |
1.85:1 | 5.1 |
|
Paramount | 1974 |
1.85:1 | 5.1 |
|
Paramount | 1990 |
1.85:1 | 5.1 |
|
MK2 | 1925 |
1.37:1 | 5.1 |
|
MGM/UA | 1995 |
2.35:1 | 5.1 |
|
MGM/UA | 1964 |
1.66:1 | 1.0 |
|
Warner | 1939 |
1.37:1 | 5.1 |
|
Fox | 2003 |
1.85:1 | 5.1 |
|
Fox | 2002 |
1.85:1 | 5.1 |
|
Warner | 1990 |
1.85:1 | 5.1 |
|
Universal | 2001 |
2.35:1 | 5.1 |
|
MGM/UA | 1967 |
2.35:1 | 2.0 |
|
Columbia/TriStar | 1988 |
2.35:1 | 5.1 |
|
Criterion | 1937 |
1.37:1 | 1.0 |
|
MK2 | 1940 |
1.37:1 | 5.1 |
|
MGM/UA | 1963 |
2.35:1 | 5.1 |
|
Criterion | 1946 |
1.37:1 | 1.0 |
| Great Railway Journeys (The Michael Palin Collection) |
BBC | 1980 |
1.33:1 | 2.0 |
|
Columbia/TriStar | 1993 |
1.85:1 | 5.1 |
|
Warner | 1949 |
1.37:1 | 1.0 |
|
Anchor Bay | 1978 |
2.35:1 | 5.1 |
|
TriMark | 1998 |
1.85:1 | 2.0 |
|
Buena Vista | 1964 |
1.66:1 | 2.0 |
|
Warner | 1995 |
2.35:1 | 5.1 |
|
Columbia/TriStar | 2004 |
1.85:1 | 5.1 |
|
BBC | 1999 |
1.78:1 | 2.0 |
|
Buena Vista | 2000 |
1.85:1 | 5.1 |
|
Artisan | 1952 |
1.37:1 | 2.0 |
|
BBC | 2004 |
1.78:1 | 2.0 |
|
Kino | 1999 |
2.35:1 | 5.1 |
|
Criterion | 1959 |
1.37:1 | 1.0 |
|
Columbia/TriStar | 1940 |
1.37:1 | 1.0 |
|
Warner | 1981 |
1.33:1 | 2.0 |
|
Pathé | 2002 |
2.35:1 | 5.1/DTS |
|
Criterion | 1967 |
1.37:1 | 1.0 |
|
Central Park Media | 1988 |
1.85:1 | 2.0 |
|
Paramount | 2002 |
1.85:1 | 5.0 |
|
DreamWorks | 2003 |
1.85:1 | 5.1 |
|
Fox Lorber | 1999 |
1.66:1 | 2.0 |
|
Fox | 1961 |
2.35:1 | 1.0 |
|
Fox | 2002 |
1.85:1 | 5.1 |
|
Fox | 1997 |
1.85:1 | 5.0 |
|
MGM/UA | 2002 |
2.35:1 | 5.1 |
|
Criterion | 1952 |
1.37:1 | 1.0 |
|
Fox | 2002 |
1.85:1 | 5.1 |
|
Columbia/TriStar | 1993 |
2.35:1 | 5.1 |
|
Fox | 1996 |
2.35:1 | 5.1 |
|
Paramount | 1989 |
2.35:1 | 5.1 |
|
Paramount | 1981 |
2.35:1 | 5.1 |
|
Paramount | 1984 |
2.35:1 | 5.1 |
|
MGM/UA | 1960 |
1.66:1 | 1.0 |
|
Buena Vista | 1999 |
2.35:1 | 5.1 |
|
Warner | 2002 |
2.35:1 | 5.1 |
|
Criterion | 1997 |
1.85:1 | 2.0 |
|
Image | 1916 |
1.37:1 | 2.0 |
|
Medusa | 2003 |
2.35:1 | 5.1 |
|
Paramount | 1969 |
2.35:1 | 5.1 |
|
Fox | 2000 |
1.37:1 | 2.0 |
|
Tartan | 2003 |
1.85:1 | 5.1/DTS |
|
Columbia/TriStar | 2003 |
2.35:1 | 5.1 |
|
Universal | 1975 |
2.35:1 | DTS |
|
Artificial Eye | 2001 |
1.66:1 | 2.0 |
|
Criterion | 1949 |
1.37:1 | 1.0 |
|
Warner | 1991 |
2.35:1 | 5.1 |
|
Criterion | 1951 |
1.37:1 | 1.0 |
|
Criterion | 1964 |
2.35:1 | 1.0 |
|
MK2 | 1962 |
2.35:1 | 1.0 |
|
Universal | 1993 |
1.85:1 | DTS |
|
Criterion | 1964 |
2.35:1 | 1.0 |
|
Criterion | 1958 |
2.35:1 | 1.0 |
|
Warner | 1948 |
1.37:1 | 1.0 |
|
Warner | 2002 |
1.85:1 | 5.1 |
|
MGM/UA | 1956 |
1.37:1 | 1.0 |
|
Columbia/TriStar | 2000 |
2.35:1 | 5.1 |
|
Criterion | 1957 |
1.37:1 | 1.0 |
|
Home Vision | 1997 |
1.85:1 | 2.0 |
|
Warner | 1997 |
2.35:1 | 5.1 |
|
Artisan | 1991 |
1.85:1 | 2.0 |
|
Criterion | 1941 |
1.37:1 | 1.0 |
|
Columbia/TriStar | 2001 |
2.35:1 | 5.1 |
|
Kino | 1993 |
1.85:1 | 2.0 |
|
Columbia/TriStar | 1992 |
1.33:1 | 2.0 |
|
Warner | 2003 |
2.35:1 | 5.1 |
|
Criterion | 1988 |
1.85:1 | 5.1 |
|
Columbia/TriStar | 1962 |
2.20:1 | 5.1 |
|
Buena Vista | 1999 |
2.35:1 | 5.1 |
|
Columbia/TriStar | 1994 |
2.35:1 | 5.1 |
|
Warner | 1989 |
2.35:1 | 5.1/DTS |
|
Warner | 1992 |
2.35:1 | 5.1/DTS |
|
Warner | 1998 |
2.35:1 | 5.1 |
|
Warner | 1987 |
1.85:1 | 5.1/DTS |
|
Criterion | 1957 |
2.35:1 | 1.0 |
|
MGM/UA | 1989 |
2.35:1 | 5.1 |
|
Criterion | 1943 |
1.37:1 | 1.0 |
|
Metrodome | 2002 |
1.85:1 | 5.1 |
|
MK2 | 1952 |
1.37:1 | 5.1 |
|
Artisan | 1999 |
1.85:1 | 5.1 |
|
Buena Vista | 1994 |
1.66:1 | 5.1 |
|
Warner | 1931 |
1.37:1 | 1.0 |
|
MGM/UA | 1973 |
1.85:1 | 1.0 |
|
MGM/UA | 1987 |
2.35:1 | 5.1 |
|
PolyGram | 1998 |
1.85:1 | 5.1 |
|
Columbia/TriStar | 1998 |
1.85:1 | 5.1 |
|
Criterion | 1979 |
1.66:1 | 1.0 |
| Looney Tunes - Golden Collection: Volume 1 |
Warner | VAR |
1.33:1 | 1.0 |
| Looney Tunes - Golden Collection: Volume 2 |
Warner | VAR |
1.33:1 | 1.0 |
|
New Line | 2001 |
2.35:1 | 5.1 |
|
New Line | 2001 |
2.35:1 | 5.1/DTS |
|
New Line | 2003 |
2.35:1 | 5.1/DTS |
|
New Line | 2002 |
2.35:1 | 5.1 |
|
New Line | 2002 |
2.35:1 | 5.1/DTS |
|
Optimum | 2002 |
1.33:1 | 2.0 |
|
Universal | 2003 |
1.85:1 | 5.1/DTS |
|
Criterion | 1931 |
1.37:1 | 1.0 |
|
MGM/UA | 1960 |
2.35:1 | 5.1 |
|
New Line | 1999 |
2.35:1 | 5.1 |
|
Warner | 2001 |
1.85:1 | 5.1 |
|
Buena Vista | 1989 |
1.85:1 | 5.1 |
|
Buena Vista | 2000 |
2.35:1 | 5.1 |
|
Warner | 1941 |
1.37:1 | 1.0 |
|
Universal | 1999 |
2.35:1 | 5.1 |
|
USA | 2001 |
1.85:1 | 5.1 |
|
MGM/UA | 1974 |
1.66:1 | 1.0 |
|
MGM/UA | 1979 |
2.35:1 | 1.0 |
|
Zeitgeist | 1992 |
1.33:1 | 2.0 |
|
Universal | 1964 |
1.85:1 | 1.0 |
|
Fox | 2003 |
2.40:1 | 5.1/DTS |
|
Warner | 2003 |
2.35:1 | 5.1 |
|
Warner | 2003 |
2.35:1 | 5.1 |
|
Warner | 2003 |
2.35:1 | 5.1 |
|
Warner | 1999 |
2.35:1 | 5.1 |
|
Lions Gate | 2002 |
1.85:1 | 5.1 |
|
First Look | 2003 |
1.85:1 | 5.1 |
|
Warner | 1971 |
2.35:1 | 1.0 |
|
Warner | 1973 |
1.85:1 | 1.0 |
|
Warner | 1944 |
1.37:1 | 5.0 |
|
EMI Records | 1999 |
1.37:1 | 5.1/DTS |
|
Columbia/TriStar | 2000 |
2.35:1 | 5.1 |
|
Columbia/TriStar | 1997 |
1.85:1 | DTS |
|
Criterion | 1963 |
2.35:1 | 1.0 |
|
Columbia/TriStar | 2001 |
1.85:1 | 5.1/DTS |
|
Kino | 1927 |
1.37:1 | 5.1 |
|
Buena Vista | 1935 |
1.37:1 | 2.0 |
|
Columbia/TriStar | 2002 |
1.85:1 | 5.0 |
|
Columbia/TriStar | 1999 |
1.37:1 | 2.0 |
|
Warner | 2003 |
1.85:1 | 5.1 |
|
Warner | 1945 |
1.37:1 | 1.0 |
|
Fox | 1990 |
1.85:1 | 4.0 |
|
Universal | 2002 |
2.35:1 | 5.1/DTS |
|
BMG Music | 2001 |
1.33:1 | 5.1 |
|
MK2 | 1936 |
1.37:1 | 5.1 |
|
Criterion | 1958 |
1.37:1 | 1.0 |
|
Universal | 2002 |
1.78:1 | 2.0 |
|
Buena Vista | 1997 |
1.85:1 | 5.1 |
|
Buena Vista | 2001 |
1.85:1 | 5.1 |
|
Columbia/TriStar | 1975 |
1.85:1 | 5.1 |
|
A & E | 1969 |
1.33:1 | 1.0 |
|
Criterion | 1979 |
1.85:1 | 2.0 |
|
Universal | 1983 |
1.85:1 | 5.1/DTS |
|
MGM/UA | 1979 |
2.35:1 | 5.1 |
|
Fox | 2001 |
2.35:1 | 5.1/DTS |
|
Universal | 2001 |
1.85:1 | 5.1/DTS |
|
Universal | 1999 |
2.35:1 | 5.1 |
|
Warner | 1944 |
1.37:1 | 1.0 |
|
Warner | 1982 |
1.85:1 | 1.0 |
|
Warner | 2003 |
2.35:1 | 5.1 |
|
Warner | 1986 |
1.85:1 | 5.1 |
|
Warner | 2001 |
1.33:1 | 5.1 |
|
Warner | 1976 |
1.85:1 | 1.0 |
|
MGM/UA | 2002 |
2.35:1 | 5.1 |
|
Buena Vista | 1993 |
1.66:1 | 5.1/DTS |
|
Warner | 1980 |
2.35:1 | 5.1 |
|
Columbia/TriStar | 2001 |
2.35:1 | 5.1 |
|
Buena Vista | 1995 |
2.35:1 | 5.1 |
|
MGM/UA | 2001 |
2.35:1 | 5.1 |
|
Warner | 1959 |
1.66:1 | 5.1 |
|
Paramount | 2003 |
2.35:1 | 5.1 |
|
Image | 1922 |
1.37:1 | 5.0 |
|
Anchor Bay | 1979 |
1.85:1 | 5.1 |
|
Criterion | 1946 |
1.37:1 | 1.0 |
|
HBO | 1988 |
1.66:1 | 1.0 |
|
USA | 2000 |
2.35:1 | 5.1 |
|
Buena Vista | 2000 |
2.35:1 | 5.1/DTS |
|
Sony Music | 2000 |
1.78:1 | 5.0/PCM |
| Oasis: Live by the Sea |
Sony Music | 1995 |
1.33:1 | 2.0 |
|
Sony Music | 1996 |
1.33:1 | 5.1/PCM |
|
MGM/UA | 1983 |
2.35:1 | 2.0 |
|
MGM/UA | 1969 |
2.35:1 | 1.0 |
|
Columbia/TriStar | 1954 |
1.37:1 | 1.0 |
|
Warner | 1984 |
1.85:1 | 5.1 |
|
Columbia/TriStar | 2003 |
1.78:1 | 5.1 |
|
Warner | 1975 |
1.85:1 | 5.1 |
|
Fox | 2002 |
1.85:1 | 5.1 |
|
Palm Pictures | 1999 |
1.33:1 | 5.1/PCM |
|
Hart Sharp Video | 2002 |
1.37:1 | 2.0 |
|
Buena Vista | 2003 |
2.35:1 | 5.1/DTS |
|
MGM/UA | 2003 |
1.85:1 | 1.0 |
|
Buena Vista | 2001 |
1.85:1 | 5.1 |
|
Universal | 1998 |
1.85:1 | DTS |
|
Warner | 1947 |
1.37:1 | 1.0 |
|
Columbia/TriStar | 2003 |
2.35:1 | 5.1 |
|
Studio Canal | 2001 |
2.35:1 | 5.1/DTS |
|
Artisan | 2000 |
2.35:1 | 2.0 |
|
Columbia/TriStar | 2002 |
2.40:1 | 5.1/DTS |
|
MGM/UA | 1968 |
2.35:1 | 1.0 |
|
Criterion | 1928 |
1.37:1 | 5.1 |
|
MGM/UA | 1957 |
1.37:1 | 1.0 |
|
DreamWorks | 1997 |
2.35:1 | DTS |
|
MK2 | 1964 |
1.66:1 | 1.0 |
|
Criterion | 1960 |
1.66:1 | 1.0 |
|
Warner | 2000 |
2.35:1 | 5.1 |
|
Universal | 2003 |
2.35:1 | 5.1 |
|
Warner | 1936 |
1.37:1 | 1.0 |
|
Studio Canal | 2001 |
1.85:1 | 5.1/DTS |
|
Artisan | 1998 |
1.66:1 | 2.0 |
|
Universal | 2002 |
1.85:1 | 5.1/DTS |
|
Criterion | 1975 |
1.66:1 | 5.1 |
|
MGM/UA | 2003 |
1.85:1 | 5.1 |
|
Buena Vista | 1940 |
1.37:1 | 4.0 |
|
Buena Vista | 2003 |
2.35:1 | 5.1/DTS |
|
MGM/UA | 1986 |
1.85:1 | 5.1 |
|
New Line | 1998 |
1.85:1 | 5.1 |
|
BBC | 1992 |
1.33:1 | 2.0 |
|
Columbia/TriStar | 2000 |
1.85:1 | 5.0 |
|
Universal | 1997 |
1.33:1 | 5.1 |
|
MGM/UA | 1987 |
1.85:1 | 5.1 |
|
MGM/UA | 1968 |
1.85:1 | 5.1 |
|
Anchor Bay | 1975 |
2.35:1 | 5.1 |
|
Universal | 1960 |
1.85:1 | 1.0 |
|
Warner | 1931 |
1.37:1 | 1.0 |
|
Buena Vista | 1994 |
2.35:1 | 5.1/DTS |
|
Columbia/TriStar | 2002 |
2.35:1 | 5.1/DTS |
|
Buena Vista | 2002 |
2.35:1 | 5.1 |
|
Fox | 2000 |
1.85:1 | 5.1 |
|
Buena Vista | 2002 |
2.35:1 | 5.1 |
|
Sony Music | 1999 |
1.85:1 | 5.0/PCM |
|
Wellspring | 1985 |
1.85:1 | 5.1 |
|
Criterion | 1950 |
1.37:1 | 1.0 |
|
Universal | 1954 |
1.66:1 | 2.0 |
|
Criterion | 1940 |
1.37:1 | 1.0 |
|
Universal | 2002 |
2.35:1 | 5.1/DTS |
|
Criterion | 1948 |
1.37:1 | 1.0 |
|
Montparnasse | 1939 |
1.37:1 | 1.0 |
|
Artisan | 1992 |
2.35:1 | 5.1/DTS |
|
Criterion | 1955 |
1.37:1 | 1.0 |
|
Warner | 1983 |
1.85:1 | 5.1 |
|
DreamWorks | 1998 |
1.85:1 | 5.1 |
|
New Line | 2002 |
1.85:1 | 5.1/DTS |
|
Columbia/TriStar | 2000 |
2.35:1 | 5.1 |
|
Fox | 2002 |
2.35:1 | 5.1 |
|
Warner | 1939 |
1.37:1 | 1.0 |
|
Criterion | 1996 |
2.35:1 | 5.1/DTS |
|
MGM/UA | 1972 |
1.66:1 | 1.0 |
|
MGM/UA | 1998 |
2.35:1 | 5.1 |
|
Paramount | 1968 |
1.66:1 | 1.0 |
|
Criterion | 2001 |
2.35:1 | 5.1/DTS |
|
Buena Vista | 1998 |
2.35:1 | 5.1 |
|
Wellspring | 2002 |
1.78:1 | 5.1 |
|
Paramount | 1954 |
1.37:1 | 1.0 |
|
MGM/UA | 2003 |
1.85:1 | 5.1 |
|
Seville | 2001 |
1.85:1 | 2.0 |
|
BBC | 2002 |
1.78:1 | 2.0 |
|
MGM/UA | 1986 |
1.85:1 | 5.1 |
|
DreamWorks | 1998 |
1.85:1 | DTS |
|
Fox | 1989 |
1.85:1 | 5.1 |
|
Universal | 1983 |
2.35:1 | 5.1/DTS |
|
Universal | 1993 |
